Historic Brawl | Edgar, Charmed Groom | Value you own: 0 % |
---|---|---|
145 | 145 | 72 / 99 |
Card | # you have / # you need | Price For You | Tot Price | Wildcards |
---|---|---|---|---|
Sorin, Imperious Bloodlord | 0 / 1 | 11.48 | 11.48 | 1 Mythic |
Sorin the Mirthless | 0 / 1 | 5.37 | 5.37 | 1 Mythic |
Kaya the Inexorable | 0 / 1 | 3.76 | 3.76 | 1 Mythic |
Lolth, Spider Queen | 0 / 1 | 5.6 | 5.6 | 1 Mythic |
Liliana, Dreadhorde General | 0 / 1 | 10.75 | 10.75 | 1 Mythic |
Vampire of the Dire Moon | 0 / 1 | 2.06 | 2.06 | 1 Uncommon |
Knight of the Ebon Legion | 0 / 1 | 1.66 | 1.66 | 1 Rare |
Skymarcher Aspirant | 0 / 1 | 0.21 | 0.21 | 1 Uncommon |
Vicious Conquistador | 0 / 1 | 0.19 | 0.19 | 1 Uncommon |
Metallic Mimic | 0 / 1 | 4.81 | 4.81 | 1 Rare |
Gifted Aetherborn | 0 / 1 | 0.66 | 0.66 | 1 Uncommon |
Blood Artist | 0 / 1 | 2.34 | 2.34 | 1 Uncommon |
Cordial Vampire | 0 / 1 | 1.04 | 1.04 | 1 Rare |
Cruel Celebrant | 0 / 1 | 0.74 | 0.74 | 1 Uncommon |
Nullpriest of Oblivion | 0 / 1 | 0.65 | 0.65 | 1 Rare |
Legion Lieutenant | 0 / 1 | 0.38 | 0.38 | 1 Uncommon |
Adanto Vanguard | 0 / 1 | 0.19 | 0.19 | 1 Uncommon |
Dusk Legion Zealot | 0 / 1 | 0.23 | 0.23 | 1 Common |
Voldaren Bloodcaster | 0 / 1 | 0.18 | 0.18 | 1 Rare |
Elite Spellbinder | 0 / 1 | 0.39 | 0.39 | 1 Rare |
Welcoming Vampire | 0 / 1 | 1.11 | 1.11 | 1 Rare |
Nighthawk Scavenger | 0 / 1 | 0.35 | 0.35 | 1 Rare |
Callous Bloodmage | 0 / 1 | 0.17 | 0.17 | 1 Rare |
Midnight Reaper | 0 / 1 | 0.31 | 0.31 | 1 Rare |
Murderous Rider | 0 / 1 | 1.03 | 1.03 | 1 Rare |
Mavren Fein, Dusk Apostle | 0 / 1 | 0.3 | 0.3 | 1 Rare |
Bloodvial Purveyor | 0 / 1 | 0.15 | 0.15 | 1 Rare |
Sanctum Seeker | 0 / 1 | 0.32 | 0.32 | 1 Rare |
Gonti, Lord of Luxury | 0 / 1 | 0.13 | 0.13 | 1 Rare |
Henrika Domnathi | 0 / 1 | 1.35 | 1.35 | 1 Mythic |
Westgate Regent | 0 / 1 | 0.24 | 0.24 | 1 Rare |
Bishop of Rebirth | 0 / 1 | 0.29 | 0.29 | 1 Rare |
Champion of Dusk | 0 / 1 | 0.22 | 0.22 | 1 Rare |
Drana, the Last Bloodchief | 0 / 1 | 2.7 | 2.7 | 1 Mythic |
Vona, Butcher of Magan | 0 / 1 | 0.31 | 0.31 | 1 Mythic |
The Haunt of Hightower | 0 / 1 | 3.59 | 3.59 | 1 Mythic |
Swords to Plowshares | 0 / 1 | 1.06 | 1.06 | 1 Uncommon |
Vanishing Verse | 0 / 1 | 0.8 | 0.8 | 1 Rare |
Doom Blade | 0 / 1 | 0.16 | 0.16 | 1 Uncommon |
Heartless Act | 0 / 1 | 0.17 | 0.17 | 1 Uncommon |
Infernal Grasp | 0 / 1 | 1.26 | 1.26 | 1 Uncommon |
Power Word Kill | 0 / 1 | 0.15 | 0.15 | 1 Uncommon |
Mortify | 0 / 1 | 0.16 | 0.16 | 1 Uncommon |
Hero's Downfall | 0 / 1 | 0.25 | 0.25 | 1 Uncommon |
Bloodchief's Thirst | 0 / 1 | 0.14 | 0.14 | 1 Uncommon |
Thoughtseize | 0 / 1 | 11.5 | 11.5 | 1 Rare |
Crippling Fear | 0 / 1 | 0.32 | 0.32 | 1 Rare |
Haunting Voyage | 0 / 1 | 5.54 | 5.54 | 1 Mythic |
Emeria's Call | 0 / 1 | 4.94 | 4.94 | 1 Mythic |
Guardian Idol | 0 / 1 | 0.2 | 0.2 | 1 Uncommon |
Pyre of Heroes | 0 / 1 | 1.29 | 1.29 | 1 Rare |
Arcane Signet | 0 / 1 | 0.41 | 0.41 | 1 Common |
Mind Stone | 0 / 1 | 0.12 | 0.12 | 1 Uncommon |
Coldsteel Heart | 0 / 1 | 0.47 | 0.47 | 1 Uncommon |
Maul of the Skyclaves | 0 / 1 | 0.2 | 0.2 | 1 Rare |
Legion's Landing | 0 / 1 | 3.71 | 3.71 | 1 Rare |
Phyrexian Arena | 0 / 1 | 3.26 | 3.26 | 1 Rare |
Elspeth Conquers Death | 0 / 1 | 0.58 | 0.58 | 1 Rare |
The Eldest Reborn | 0 / 1 | 0.32 | 0.32 | 1 Uncommon |
Plains | 12 / 12 | 0.0 | 0.0 | |
Swamp | 15 / 15 | 0.0 | 0.0 | |
Voldaren Estate | 0 / 1 | 0.22 | 0.22 | 1 Rare |
Brightclimb Pathway | 0 / 1 | 3.74 | 3.74 | 1 Rare |
Concealed Courtyard | 0 / 1 | 0.91 | 0.91 | 1 Rare |
Isolated Chapel | 0 / 1 | 1.55 | 1.55 | 1 Rare |
Shattered Sanctum | 0 / 1 | 12.37 | 12.37 | 1 Rare |
Shineshadow Snarl | 0 / 1 | 0.27 | 0.27 | 1 Rare |
Temple of Silence | 0 / 1 | 0.21 | 0.21 | 1 Rare |
Castle Locthwain | 0 / 1 | 4.36 | 4.36 | 1 Rare |
Hive of the Eye Tyrant | 0 / 1 | 4.54 | 4.54 | 1 Rare |
Fabled Passage | 0 / 1 | 4.05 | 4.05 | 1 Rare |
Unclaimed Territory | 0 / 1 | 0.43 | 0.43 | 1 Uncommon |
Command Tower | 0 / 1 | 0.2 | 0.2 | 1 Common |
Godless Shrine | 0 / 1 | 9.93 | 9.93 | 1 Rare |
MTGA:
You need
11 Mythic37 Rare
21 Uncommon
3 Common
Wildcards
Deck list in plain text
After MTGA's update, you can now import normal lists: copy the deck list below. Then open MTG Arena and, on Decks, click on 'Import Deck'.(Arena language must be set to English):
Commander
1 Edgar, Charmed Groom
Deck
1 Sorin the Mirthless
1 Kaya the Inexorable
1 Lolth, Spider Queen
1 Liliana, Dreadhorde General
1 Vampire of the Dire Moon
1 Knight of the Ebon Legion
1 Skymarcher Aspirant
1 Vicious Conquistador
1 Metallic Mimic
1 Gifted Aetherborn
1 Blood Artist
1 Cordial Vampire
1 Cruel Celebrant
1 Nullpriest of Oblivion
1 Legion Lieutenant
1 Adanto Vanguard
1 Dusk Legion Zealot
1 Voldaren Bloodcaster
1 Elite Spellbinder
1 Welcoming Vampire
1 Nighthawk Scavenger
1 Callous Bloodmage
1 Midnight Reaper
1 Murderous Rider
1 Mavren Fein, Dusk Apostle
1 Bloodvial Purveyor
1 Sanctum Seeker
1 Gonti, Lord of Luxury
1 Henrika Domnathi
1 Westgate Regent
1 Bishop of Rebirth
1 Champion of Dusk
1 Drana, the Last Bloodchief
1 Vona, Butcher of Magan
1 The Haunt of Hightower
1 Swords to Plowshares
1 Vanishing Verse
1 Doom Blade
1 Heartless Act
1 Infernal Grasp
1 Power Word Kill
1 Mortify
1 Hero's Downfall
1 Bloodchief's Thirst
1 Thoughtseize
1 Crippling Fear
1 Haunting Voyage
1 Emeria's Call
1 Guardian Idol
1 Pyre of Heroes
1 Arcane Signet
1 Mind Stone
1 Coldsteel Heart
1 Maul of the Skyclaves
1 Legion's Landing
1 Phyrexian Arena
1 Elspeth Conquers Death
1 The Eldest Reborn
12 Plains
15 Swamp
1 Voldaren Estate
1 Brightclimb Pathway
1 Concealed Courtyard
1 Isolated Chapel
1 Shattered Sanctum
1 Shineshadow Snarl
1 Temple of Silence
1 Castle Locthwain
1 Hive of the Eye Tyrant
1 Fabled Passage
1 Unclaimed Territory
1 Command Tower
1 Godless Shrine